
Undersink II type replacement cartridge OSSC-4 for water purifier
- Removes all 17 substances specified for removal under the Household Goods Quality Labeling Act, while retaining minerals that contribute to the pleasant taste of water.
- Large-capacity cartridge designed for use of up to 20 L per day. Economical and convenient, requiring replacement only once a year.
- Bacteria removal rate 99.999%
- Made in Japan
Cartridge Specification
| Product code | OSSC-4 |
|---|---|
| Product name | OSSC-4 |
| Types of filter materials | Activated carbon, non-woven fabric, hollow fiber membrane |
| Filtration flow rates | 3.5 L / min |
| Purification performance | JIS S 3201 study findings ※ Study outcomes based on JIS S 3201 Annex A. ・ Free residual chlorine : Total filtered water amount 30,000L (removal rate 80%) ・ Turbidity : 50% total filtration flow rate 30,000 liters ・ Total trihalomethane (∗) : Total filtered water amount 8,000L (removal rate 80%) ・ Chloroform (∗) : Total filtered water amount 8,000L(removal rate 80%) ・ Bromodichloromethane (∗) : Total filtered water amount 14,000L (removal rate 80%) ・ Dibromochloromethane (∗) : Total filtered water amount 15,000L (removal rate 80%) ・ Bromoform (∗) : Total filtered water amount 19,000L(removal rate 80%) ・ Tetrachloroethylene (∗) : Total filtered water amount 17,000L (removal rate 80%) ・ Trichloroethylene (∗) : Total filtered water amount 12,000L (removal rate 80%) ・ CAT (Pesticide) : Total filtered water amount 80,000L(removal rate 80%) ・ 2-MIB (mould odor) : Total filtered water amount 36,000L (removal rate 80%) ・ Soluble lead : Total filtered water amount 8,000L(removal rate 80%) ・ Cis-1,2-dichloroethylene and trans-1,2-dichloroethylene : Total filtered water amount 18,000L(removal rate 80%) ・ Benzene : Total filtered water amount 36,000L(removal rate 80%) ・ Anionic surfactant : Total filtered water amount 12,000L(removal rate 80%) ・ Phenolics : Total filtered water amount 36,000L(removal rate 80%) ・ Geosmin : Total filtered water amount 36,000L(removal rate 80%) |
| Test results based on the standard (JWPAS) established by the Society for Water Purifiers | PFOS (perfluorooctanesulfonic acid) and PFOA (perfluorooctanoic acid): Total filtered water amount 36,000L(removal rate 80%) Iron (particulate matter) 〇 Aluminum (neutral) 〇 |
| Removal confirmed by JIS S 3201 (reference: bacterial elimination test method) | Bacterial removal rate 99.999% |
| Approximate timing for replacement of filter materials | 1-year (daily 20L in water consumption) |
| Cartridge mass (full water) | 0.7kg (1.3kg) |
| Cartridge size | Maximal diameter 109mm × height 176mm |
| Labeling based on standards for the structure and material of water supply equipment | Performance items compliant with the Water Supply Law : leaching performance Certification registration number : W-1 Model : OSS-4 |
Cartridge Compatible Products
Applicable model
- OSS-Q4
- OSS-A4
- OSS-K4
- OSS-S4
- OSS-Q7
- OSS-A7
- OSS-S7
- OBS4S-UV-45
- OBS4S-UCA-45
- OBS4S-UCK-45
- OBS4S-UV-40
- OBS3S-UV-30
- OBS3S-UV-35
- OBS3S-UCA-30
- OBS3S-UCA-35
- OSS-VY4
- OSS-VH4
- OSS-VH6
- OSS-V65
- OSS-A65
- OSS-K65
- OSS-S65
- OSS-V35
- OSS-A35
- OSS-K35
- OSS-S35