
Undersink Type I OASC-9 for Replacement Cartridge for Water Purifier
- Removes all 17 substances specified for removal under the Household Goods Quality Labeling Act, while retaining minerals that contribute to the pleasant taste of water
- Large-capacity cartridge designed for use of up to 30 L per day. Economical and convenient, requiring replacement only once a year.
- Bacteria removal rate 99.999%
- Filtration flow rate 5.0 L / min
- Made in Japan
Specification
| Product code | OASC-9 |
|---|---|
| Product name | OASC-9 |
| Types of filter materials | Activated carbon, non-woven fabric, hollow fiber membrane |
| Filtration flow rates | 5.0L / min |
| Purification performance | JIS S 3201 test result ※ JIS S 3201 Annex. A test result ・ Free residual chlorine : Total filtered water amount 11,000L (removal rate 80%) ・ Turbidity : 50% total filtration flow rate 11,000 liters ・ Total trihalomethane (∗) : Total filtered water amount 11,000L (removal rate 80%) ・ Chloroform (∗) : Total filtered water amount 11,000L (removal rate 80%) ・ Bromodichloromethane (∗) : Total filtered water amount 11,000L (removal rate 80%) ・ Dibromochloromethane (∗) : Total filtered water amount 11,000L (removal rate 80%) ・ Bromoform (∗) : Total filtered water amount 11,000L (removal rate 80%) ・ Tetrachloroethylene (∗) : Total filtered water amount 11,000L (removal rate 80%) ・ Trichloroethylene (∗) :Total filtered water amount 11,000L (removal rate 80%) ・ CAT (Pesticide) : Total filtered water amount 11,000L (removal rate 80%) ・ 2-MIB (mould odor) : Total filtered water amount 11,000L (removal rate 80%) ・ Soluble lead : Total filtered water amount 11,000L (removal rate 80%) ・ Cis-1,2-dichloroethylene and trans-1,2-dichloroethylene (∗) : Total filtered water amount 11,000L (removal rate 80%) ・ Benzene (∗) :Total filtered water amount 11,000L (removal rate 80%) ・ Anionic surfactant : Total filtered water amount 11,000L (removal rate 80%) ・ Phenolics : Total filtered water amount 11,000L (removal rate 80%) ・ Geosmin : Total filtered water amount 11,000L (removal rate 80%) |
| Test results | Test result based on the standard (JWPAS) established by the Society for Water Purifiers PFOS (perfluorooctanesulfonic acid) and PFOA (perfluorooctanoic acid): Total filtered water amount 11,000L(removal rate 80%) ・ Iron (particulate) ○ ・ Aluminum (Neutral) ○ |
| ※ Replacement period is different depending on environmental factors such as substances to be removed, water quality and water volume. | |
Cartridge Compatible Products
Applicable model
- OAS-9
- OAS2S-UV-1
- OAS2S-U-1
- OAS9S-U-1
- OAS2S-UV-2
- OAS2S-UV-3
- OAS2S-UC-1
- OAS2S-UCA-1
- OAS2S-T-1
- OAS2S-T-2
